New Year
ACCOUNT NUMBERS | GENERAL FUND REVENUES | AMOUNT |
101-000-632-001 | OLIVE TOWNSHIP | $109,648.67 |
101-000-632-002 | RILEY TOWNSHIP | $89,329.79 |
101-000-632-003 | CITY OF DeWITT | $216,421.54 |
101-000-645-000 | MISCELLANEOUS | |
101-000-665-002 | INTEREST | |
TOTAL | $415,400.00 | |
GENERAL FUND EXPENDITURES | ||
101-336-702.000 | SALARIES | $69,000.00 |
101-336-702.001 | SALARIES – CHIEF | $46,800.00 |
101-336-702.004 | SALARIES – TRAINING | $20,500.00 |
101-336-702.005 | SALARIES/OFFICERS | $18,600.00 |
101-336-715.000 | SOCIAL SECURITY | $14,000.00 |
101-336-716.000 | LIFE INSURANCE | $5,000.00 |
101-336-718.000 | DEFERRED COMPENSATION | $4,000.00 |
101-336-723.000 | WORKER’S COMP INSURANCE | $9,600.00 |
101-336-740.000 | OPERATING SUPPLIES | $13,500.00 |
101-336-801.000 | CONTRACT SERVICES-WESTPHALIA | $9,000.00 |
101-336-801.001 | CONTRACT SERVICES-FINANCIAL | $8,000.00 |
101-336-801.003 | CONTRACT SERVICES-CLERICAL | $7,000.00 |
101-336-801.004 | PROFESSIONAL SERVICES | $1,500.00 |
101-336-806.000 | AUDIT | $3,750.00 |
101-336-810.000 | INSURANCE | $6,750.00 |
101-336-850.000 | TELEPHONE | $2,000.00 |
101-336-851.000 | RADIO | $2,000.00 |
101-336-864.000 | CONFERENCE/TRAVEL | $6,500.00 |
101-336-900.000 | PRINTING/PUBLISHING | $2,000.00 |
101-336-930.000 | REPAIR AND MAINTENANCE | $3,000.00 |
101-336-956.000 | MISCELLANEOUS | $8,500.00 |
101-336-958.000 | MEMBERSHIP | $1,000.00 |
101-336-960.000 | TRAINING-PAY FOR INSTRUCTORS | $1,000.00 |
101-336-980.000 | CAPITAL OUTLAY-MISCELLANEOUS | $22,500.00 |
TOTAL | $285,500.00 | |
BUILDING EXPENDITURES | ||
101-265-803.000 | LEGAL SERVICES | $1,000.00 |
101-265-810-000 | INSURANCE | $3,200.00 |
101-265-927.000 | UTILITIES | $9,000.00 |
101-265-930.000 | REPAIR/MAINTENANCE | $4,000.00 |
101-265-950.000 | BUILDING LEASE | $12,000.00 |
101-265-950-001 | LAND RENT | $400.00 |
101-265-975.000 | CAPITAL OUT LAY BUILDING | $5,000.00 |
TOTAL | $34,600.00 |
ACCOUNT NUMBERS | GENERAL FUND REVENUES | AMOUNT |
101-000-632-001 | OLIVE TOWNSHIP | $106,375.36 |
101-000-632-002 | RILEY TOWNSHIP | $87,374.14 |
101-000-632-003 | CITY OF DeWITT | $199,650.50 |
101-000-645-000 | MISCELLANEOUS | $2,500.00 |
101-000-665-002 | INTEREST | $1,000.00 |
TOTAL | $396,900.00 | |
GENERAL FUND EXPENDITURES | ||
101-336-702.000 | SALARIES | $55,000.00 |
101-336-702.001 | SALARIES – CHIEF | $45,000.00 |
101-336-702.004 | SALARIES – TRAINING | $28,000.00 |
101-336-702.005 | SALARIES/OFFICERS | $17,100.00 |
101-336-715.000 | SOCIAL SECURITY | $10,000.00 |
101-336-716.000 | LIFE INSURANCE | $5,000.00 |
101-336-718.000 | DEFERRED COMPENSATION | $3,500.00 |
101-336-723.000 | WORKER’S COMP INSURANCE | $7,500.00 |
101-336-740.000 | OPERATING SUPPLIES | $13,500.00 |
101-336-801.000 | CONTRACT SERVICES-WESTPHALIA | $5,500.00 |
101-336-801.001 | CONTRACT SERVICES-FINANCIAL | $8,000.00 |
101-336-801.002 | CONTRACT SERVICE-SECRETARIAL | $0.00 |
101-336-801.003 | CONTRACT SERVICES-CLERICAL | $7,000.00 |
101-336-801.004 | PROFESSIONAL SERVICES | $1,200.00 |
101-336-806.000 | AUDIT | $3,500.00 |
101-336-810.000 | INSURANCE | $6,000.00 |
101-336-850.000 | TELEPHONE | $2,500.00 |
101-336-851.000 | RADIO | $1,000.00 |
101-336-864.000 | CONFERENCE/TRAVEL | $7,500.00 |
101-336-900.000 | PRINTING/PUBLISHING | $2,000.00 |
101-336-930.000 | REPAIR AND MAINTENANCE | $3,500.00 |
101-336-956.000 | MISCELLANEOUS | $7,000.00 |
101-336-958.000 | MEMBERSHIP | $250.00 |
101-336-960.000 | TRAINING-PAY FOR INSTRUCTORS | $1,000.00 |
101-336-980.000 | CAPITAL OUTLAY-MISCELLANEOUS | $16,500.00 |
TOTAL | $257,050.00 | |
BUILDING EXPENDITURES | ||
101-265-803.000 | LEGAL SERVICES | $1,250.00 |
101-265-810-000 | INSURANCE | $3,200.00 |
101-265-927.000 | UTILITIES | $8,500.00 |
101-265-930.000 | REPAIR/MAINTENANCE | $5,000.00 |
101-265-950.000 | BUILDING LEASE | $12,000.00 |
101-265-950-001 | LAND RENT | $400.00 |
101-265-975.000 | CAPITAL OUT LAY BUILDING | $5,000.00 |
TOTAL | $35,350.00 | |
BUDGET | ||
DeWITT AREA EMERGENCY SERVICES AUTHORITY | ||
2022-2023 FISCAL YEAR | ||
TRUCKS/EQUIPMENT | ||
101-661-751-002 | GAS AND OIL – FIRE | $5,000.00 |
101-661-810-000 | INSURANCE – FIRE | $13,000.00 |
101-661-930-000 | REPAIR/MAINTENANCE – FIRE | $31,000.00 |
101-661-956-000 | MISCELLANEOUS | $1,000.00 |
101-661-980-000 | CAPITAL OUTLAY | $51,000.00 |
TOTAL TRUCKS AND EQUIPMENT | $101,000.00 | |
TOTAL GENERAL FUND REVENUES | $396,900.00 | |
TOTAL GENERAL FUND EXPENDITURES | $393,400.00 | |
NET REVENUE | $0.00 | |
APPROXIMATE APPORTIONING OF EXPENSES (AFTER OTHER REVENUES) | ||
CITY OF DeWITT | 51.57% | |
OLIVE TOWNSHIP | 26.65% | |
RILEY TOWNSHIP | 21.78% | |
(ANTICIPATED PERCENTAGES) |
ACCOUNT NUMBERS | GENERAL FUND REVENUES | AMOUNT |
101-000-632-001 | OLIVE TOWNSHIP | 103,025.86 |
101-000-632-002 | RILEY TOWNSHIP | 82,785.92 |
101-000-632-003 | CITY OF DeWITT | 194,638.22 |
101-000-645-000 | MISCELLANEOUS | 2,500.00 |
101-000-665-002 | INTEREST | 1,000.00 |
TOTAL | 383,950.00 | |
GENERAL FUND EXPENDITURES | ||
101-336-702.000 | SALARIES | 58,500.00 |
101-336-702.001 | SALARIES – CHIEF | $28,000.00 |
101-336-702.004 | SALARIES – TRAINING | 28,000.00 |
101-336-702.005 | SALARIES/OFFICERS | 17,100.00 |
101-336-715.000 | SOCIAL SECURITY | 10,000.00 |
101-336-716.000 | LIFE INSURANCE | 5,000.00 |
101-336-718.000 | DEFERRED COMPENSATION | 3,000.00 |
101-336-723.000 | WORKER’S COMP INSURANCE | 6,500.00 |
101-336-740.000 | OPERATING SUPPLIES | 13,000.00 |
101-336-801.000 | CONTRACT SERVICES-WESTPHALIA | 5,500.00 |
101-336-801.001 | CONTRACT SERVICES-FINANCIAL | 7,500.00 |
101-336-801.002 | CONTRACT SERVICE-SECRETARIAL | 1,100.00 |
101-336-801.003 | CONTRACT SERVICES-CLERICAL | 7,000.00 |
101-336-801.004 | PROFESSIONAL SERVICES | 1,200.00 |
101-336-806.000 | AUDIT | 3,200.00 |
101-336-810.000 | INSURANCE | 5,500.00 |
101-336-850.000 | ||
101-336-851.000 | RADIO | 1,000.00 |
101-336-864.000 | CONFERENCE/TRAVEL | 7,500.00 |
101-336-900.000 | PRINTING/PUBLISHING | 2,000.00 |
101-336-930.000 | REPAIR AND MAINTENANCE | 3,000.00 |
101-336-956.000 | MISCELLANEOUS | 7,000.00 |
101-336-958.000 | MEMBERSHIP | 500.00 |
101-336-960.000 | TRAINING-PAY FOR INSTRUCTORS | 500.00 |
101-336-980.000 | CAPITAL OUTLAY-MISCELLANEOUS | 17,000.00 |
TOTAL | 241,100.00 | |
BUILDING EXPENDITURES | ||
101-265-803.000 | LEGAL SERVICES | 1,250.00 |
101-265-810-000 | INSURANCE | 3,200.00 |
101-265-927.000 | UTILITIES | 8,500.00 |
101-265-930.000 | REPAIR/MAINTENANCE | 5,000.00 |
101-265-950.000 | BUILDING LEASE | 12,000.00 |
101-265-950-001 | LAND RENT | 400.00 |
101-265-975.000 | CAPITAL OUT LAY BUILDING | 5,000.00 |
TOTAL | 35,350.00 | |
BUDGET | ||
DeWITT AREA EMERGENCY SERVICES AUTHORITY | ||
2021- 2022 FISCAL YEAR | ||
TRUCKS/EQUIPMENT | ||
101-661-751-002 | GAS AND OIL – FIRE | 5,000.00 |
101-661-810-000 | INSURANCE – FIRE | 11,500.00 |
101-661-930-000 | REPAIR/MAINTENANCE – FIRE | 30,000.00 |
101-661-956-000 | MISCELLANEOUS | 500.00 |
101-661-980-000 | CAPITAL OUTLAY | 60,000.00 |
TOTAL TRUCKS AND EQUIPMENT | 107,500.00 | |
TOTAL GENERAL FUND REVENUES | 383,950.00 | |
TOTAL GENERAL FUND EXPENDITURES | 383,950.00 | |
NET REVENUE | ||
APPROXIMATE APPORTIONING OF EXPENSES (AFTER OTHER REVENUES) | ||
CITY OF DeWITT | 51.16% | |
OLIVE TOWNSHIP | 27.08% | |
RILEY TOWNSHIP | 21.76% | |
(ANTICIPATED PERCENTAGES) |
BUDGET | ||
DeWITT AREA EMERGENCY SERVICES AUTHORITY | ||
2020-2021 FISCAL YEAR | ||
ACCOUNT NUMBERS | GENERAL FUND REVENUES | AMOUNT |
101-000-632-001 | OLIVE TOWNSHIP | $ 103,100.00 |
101-000-632-002 | RILEY TOWNSHIP | $ 85,628.00 |
101-000-632-003 | CITY OF DeWITT | $ 182,272.00 |
101-000-645-000 | MISCELLANEOUS | $ 2,500.00 |
101-000-665-002 | INTEREST | $ 1,000.00 |
TOTAL | $ 374,500.00 | |
GENERAL FUND EXPENDITURES | ||
101-336-702.000 | SALARIES | $ 57,000.00 |
101-336-702.004 | SALARIES – TRAINING | $ 28,000.00 |
101-336-702.005 | SALARIES/OFFICERS | $ 32,240.00 |
101-336-715.000 | SOCIAL SECURITY | $ 9,500.00 |
101-336-716.000 | LIFE INSURANCE | $ 5,000.00 |
101-336-718.000 | DEFERRED COMPENSATION | $ 3,000.00 |
101-336-723.000 | WORKER’S COMP INSURANCE | $ 6,500.00 |
101-336-740.000 | OPERATING SUPPLIES | $ 12,000.00 |
101-336-801.000 | CONTRACT SERVICES-WESTPHALIA | $ 5,500.00 |
101-336-801.001 | CONTRACT SERVICES-FINANCIAL | $ 7,500.00 |
101-336-801.002 | CONTRACT SERVICE-SECRETARIAL | $ 1,100.00 |
101-336-801.003 | CONTRACT SERVICES-CLERICAL | $ 7,000.00 |
101-336-801.004 | PROFESSIONAL SERVICES | $ 1,200.00 |
101-336-806.000 | AUDIT | $ 3,100.00 |
101-336-810.000 | INSURANCE | $ 5,400.00 |
101-336-850.000 | TELEPHONE | $ 2,000.00 |
101-336-851.000 | RADIO | $ 1,000.00 |
101-336-864.000 | CONFERENCE/TRAVEL | $ 6,000.00 |
101-336-900.000 | PRINTING/PUBLISHING | $ 3,000.00 |
101-336-930.000 | REPAIR AND MAINTENANCE | $ 3,000.00 |
101-336-956.000 | MISCELLANEOUS | $ 7,000.00 |
101-336-958.000 | MEMBERSHIP | $ 500.00 |
101-336-960.000 | TRAINING-PAY FOR INSTRUCTORS | $ 500.00 |
101-336-980.000 | CAPITAL OUTLAY-MISCELLANEOUS | $ 21,250.00 |
TOTAL | $ 228,290.00 | |
BUILDING EXPENDITURES | ||
101-265-803.000 | LEGAL SERVICES | $ 1,000.00 |
101-265-810-000 | INSURANCE | $ 3,100.00 |
101-265-927.000 | UTILITIES | $ 8,500.00 |
101-265-930.000 | REPAIR/MAINTENANCE | $ 5,000.00 |
101-265-950.000 | BUILDING LEASE | $ 12,000.00 |
101-265-950-001 | LAND RENT | $ 400.00 |
101-265-975.000 | CAPITAL OUT LAY BUILDING | $ 10,000.00 |
TOTAL | $ 40,000.00 | |
BUDGET | ||
DeWITT AREA EMERGENCY SERVICES AUTHORITY | ||
2020-2021 FISCAL YEAR | ||
TRUCKS/EQUIPMENT | ||
101-661-751-002 | GAS AND OIL – FIRE | $ 5,000.00 |
101-661-810-000 | INSURANCE – FIRE | $ 11,000.00 |
101-661-930-000 | REPAIR/MAINTENANCE – FIRE | $ 27,000.00 |
101-661-956-000 | MISCELLANEOUS | $ 500.00 |
101-661-980-000 | CAPITAL OUTLAY | $ 62,710.00 |
TOTAL TRUCKS AND EQUIPMENT | $ 106,210.00 | |
TOTAL GENERAL FUND REVENUES | $ 374,500.00 | |
TOTAL GENERAL FUND EXPENDITURES | $ 374,500.00 | |
NET REVENUE | $ – | |
APPROXIMATE APPORTIONING OF EXPENSES (AFTER OTHER REVENUES) | ||
CITY OF DeWITT | 49.13% | |
OLIVE TOWNSHIP | 27.79% | |
RILEY TOWNSHIP | 23.08% | |
(ANTICIPATED PERCENTAGES) | 100.00% |
ACCOUNT NUMBERS | GENERAL FUND REVENUES | AMOUNT |
101-000-632-001 | OLIVE TOWNSHIP | $ 101,058.00 |
101-000-632-002 | RILEY TOWNSHIP | $ 84,949.00 |
101-000-632-003 | CITY OF DeWITT | $ 177,643.00 |
101-000-645-000 | MISCELLANEOUS | $ 2,500.00 |
101-000-665-002 | INTEREST | $ 1,000.00 |
TOTAL | $ 367,150.00 | |
GENERAL FUND EXPENDITURES | ||
101-336-702.000 | SALARIES | $ 55,000.00 |
101-336-702.004 | SALARIES – TRAINING | $ 26,000.00 |
101-336-702.005 | SALARIES/OFFICERS | $ 30,700.00 |
101-336-715.000 | SOCIAL SECURITY | $ 9,000.00 |
101-336-716.000 | LIFE INSURANCE | $ 4,500.00 |
101-336-718.000 | DEFERRED COMPENSATION | $ 3,000.00 |
101-336-723.000 | WORKER’S COMP INSURANCE | $ 6,500.00 |
101-336-740.000 | OPERATING SUPPLIES | $ 10,500.00 |
101-336-801.000 | CONTRACT SERVICES-WESTPHALIA | $ 5,500.00 |
101-336-801.001 | CONTRACT SERVICES-FINANCIAL | $ 7,500.00 |
101-336-801.002 | CONTRACT SERVICE-SECRETARIAL | $ 1,100.00 |
101-336-801.003 | CONTRACT SERVICES-CLERICAL | $ 7,000.00 |
101-336-801.004 | PROFESSIONAL SERVICES | $ 1,000.00 |
101-336-806.000 | AUDIT | $ 3,000.00 |
101-336-810.000 | INSURANCE | $ 5,300.00 |
101-336-850.000 | TELEPHONE | $ 2,000.00 |
101-336-851.000 | RADIO | $ 1,000.00 |
101-336-864.000 | CONFERENCE/TRAVEL | $ 6,000.00 |
101-336-900.000 | PRINTING/PUBLISHING | $ 3,000.00 |
101-336-930.000 | REPAIR AND MAINTENANCE | $ 3,000.00 |
101-336-956.000 | MISCELLANEOUS | $ 5,000.00 |
101-336-958.000 | MEMBERSHIP | $ 600.00 |
101-336-960.000 | TRAINING-PAY FOR INSTRUCTORS | $ 1,000.00 |
101-336-980.000 | CAPITAL OUTLAY-MISCELLANEOUS | $ 20,400.00 |
TOTAL | $ 217,600.00 | |
BUILDING EXPENDITURES | ||
101-265-803.000 | LEGAL SERVICES | $ 1,000.00 |
101-265-810-000 | INSURANCE | $ 3,000.00 |
101-265-927.000 | UTILITIES | $ 8,000.00 |
101-265-930.000 | REPAIR/MAINTENANCE | $ 5,000.00 |
101-265-950.000 | BUILDING LEASE | $ 12,000.00 |
101-265-950-001 | LAND RENT | $ 400.00 |
101-265-975.000 | CAPITAL OUT LAY BUILDING | $ 5,000.00 |
TOTAL | $ 34,400.00 | |
BUDGET | ||
DeWITT AREA EMERGENCY SERVICES AUTHORITY | ||
2018 – 2019 FISCAL YEAR | ||
TRUCKS/EQUIPMENT | ||
101-661-751-002 | GAS AND OIL – FIRE | $ 5,000.00 |
101-661-810-000 | INSURANCE – FIRE | $ 10,000.00 |
101-661-930-000 | REPAIR/MAINTENANCE – FIRE | $ 26,000.00 |
101-661-956-000 | MISCELLANEOUS | $ 500.00 |
101-661-980-000 | CAPITAL OUTLAY | $ 73,650.00 |
TOTAL TRUCKS AND EQUIPMENT | $ 115,150.00 | |
TOTAL GENERAL FUND REVENUES | $ 367,150.00 | |
TOTAL GENERAL FUND EXPENDITURES | $ 367,150.00 | |
NET REVENUE | $ – |